
Company Type:Buyer Update Time:2025-06-16 South Africa, All year 2017 Buyer Transaction record 191 item
HScode 191
Times 191
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metal compounds NESTranslation | ||
| Importer | Gold Circle Metals (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.goldcirclemetals.co.za | ||
| Phone | +27 11 622 9711 | ||
| Fax | - | ||
| Contact | Y Mohammed | ||
| Position | MD/Chief Operating Officer | ||
-
191HS Code
-
191Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280610 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280920 | - | - | - | ||
| 2017 | 280490 | - | - | - | ||
| 2017 | 280511 | - | - | - | ||
| 2017 | 281210 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 282490 | - | - | - | ||
| 2017 | 281630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail